ADR packing instruction P403
Heading in ADR: “P403 PACKING INSTRUCTION”
Hermetically sealed solids packagings: combination (inners glass 2 kg, plastics 15 kg, metal 20 kg), single drums/jerricans, composites, pressure receptacles.
All packagings must be hermetically sealed. Combination packagings use glass inners of up to 2 kg, plastics up to 15 kg or metal up to 20 kg, sealed for example by taping or threaded closures, in drums, boxes or jerricans with the net mass limits listed. Single drums of steel, aluminium, other metal or plastics up to 250 kg, single jerricans up to 120 kg, composite packagings (250 kg in steel or aluminium drums, 75 kg in other drums or in crates and boxes) and pressure receptacles meeting 4.1.3.6 are also allowed. General rules 4.1.1 and 4.1.3 apply.
| Type | Code | Packing groups | Max capacity (L) | Max net mass (kg) |
|---|---|---|---|---|
| combination: drums — inner: glass max 2 kg, plastics max 15 kg, metal max 20 kg; hermetically sealed | 1A1, 1A2, 1B1, 1B2, 1N1, 1N2, 1H1, 1H2, 1D, 1G | — | — | 400 |
| combination: metal boxes — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 4A, 4B, 4N | — | — | 400 |
| combination: natural wood or plywood boxes — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 4C1, 4C2, 4D | — | — | 250 |
| combination: reconstituted wood or fibreboard boxes — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 4F, 4G | — | — | 125 |
| combination: expanded plastics boxes — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 4H1 | — | — | 60 |
| combination: solid plastics boxes — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 4H2 | — | — | 250 |
| combination: jerricans — inner: glass 2 kg, plastics 15 kg, metal 20 kg | 3A1, 3A2, 3B1, 3B2, 3H1, 3H2 | — | — | 120 |
| single: drums | 1A1, 1A2, 1B1, 1B2, 1N1, 1N2, 1H1, 1H2 | — | — | 250 |
| single: jerricans | 3A1, 3A2, 3B1, 3B2, 3H1, 3H2 | — | — | 120 |
| composite: plastics receptacle in steel or aluminium drum | 6HA1, 6HB1 | — | — | 250 |
| composite: plastics receptacle in fibre, plastics or plywood drum | 6HG1, 6HH1, 6HD1 | — | — | 75 |
| composite: plastics receptacle in crate or box | 6HA2, 6HB2, 6HC, 6HD2, 6HG2, 6HH2 | — | — | 75 |
| pressure receptacles — inner: subject to 4.1.3.6 | — | — | — | — |
Note. The PDF limit columns are offset by one row; limits were realigned by counting rows (6 drum, 10 box, 3 jerrican rows). PP83 is printed as deleted.
Refers to: 4.1.1; 4.1.3; 4.1.3.6.
Carried by 42 Table A entries
UN 1360 · UN 1397 · UN 1402 · UN 1404 · UN 1407 · UN 1409 · UN 1410 · UN 1413 · UN 1414 · UN 1415 · UN 1418 · UN 1419 · UN 1423 · UN 1426 · UN 1427 · UN 1428 · UN 1432 · UN 1433 · UN 1436 · UN 1714 and 22 more UN numbers
Source: ADR 2025 (ECE/TRANS/352), Volume II, section 4.1.4.1, P403, page 110.
Paraphrase in FreightUtils' own words, not the official text. Not yet reviewed.
ADR 2027 amendments (accepted, applying from 1 January 2027) are not yet reflected on this page.