Container Specifications
| Type | Internal L×W×H (cm) | CBM | Tare (kg) | Max Payload (kg) | Door W×H (cm) | EUR Pallets (1200×800mm) |
|---|---|---|---|---|---|---|
| 20ft Standard | 589 × 234 × 238 | 33.2 | 2,300 | 28,180 | 234 × 228 | 11 |
| 40ft Standard | 1203 × 234 × 238 | 67.7 | 3,750 | 26,730 | 234 × 228 | 23–24 |
| 40ft High Cube | 1203 × 234 × 269 | 76.3 | 3,940 | 26,540 | 234 × 259 | 23–24 |
| 20ft Open Top | 589 × 234 × 238 | 32.9 | 2,360 | 28,120 | 234 × 228 | 11 |
| 40ft Open Top | 1203 × 234 × 238 | 67.3 | 3,900 | 26,580 | 234 × 228 | 23–24 |
| 20ft Reefer | 544 × 228 × 218 | 27 | 3,080 | 27,400 | 228 × 218 | 10 |
| 40ft Reefer | 1159 × 228 × 218 | 57.8 | 4,800 | 25,680 | 228 × 218 | 21 |
| 45ft High Cube | 1356 × 234 × 269 | 85.9 | 4,820 | 25,660 | 234 × 259 | 26–27 |
| 20ft Flat Rack | 583 × 234 × 228 | 31.1 | 2,740 | 27,740 | — | 11 |
| 40ft Flat Rack | 1196 × 234 × 228 | 63.8 | 5,000 | 25,480 | — | 23 |
How Many Pallets Fit?
| Container | EUR Pallets (1200×800mm) | GMA Pallets (48×40in) |
|---|---|---|
| 20ft Standard | 11 | 10 |
| 40ft Standard | 23–24 | 20 |
| 40ft High Cube | 23–24 | 20 |
| 20ft Open Top | 11 | 10 |
| 40ft Open Top | 23–24 | 20 |
| 20ft Reefer | 10 | 9 |
| 40ft Reefer | 21 | 18 |
| 45ft High Cube | 26–27 | 22 |
| 20ft Flat Rack | 11 | 10 |
| 40ft Flat Rack | 23 | 20 |
Standard Shipping Container Sizes
Shipping containers are standardised under ISO 668 (classification and dimensions) and ISO 1496 (specification and testing). These standards ensure that containers are interchangeable between ships, trains, and road vehicles worldwide.
The 20ft and 40ft containers dominate global trade because they match standard trailer lengths and vessel cell guides. A 20ft container is the base unit of measurement for container shipping — known as a TEU (Twenty-foot Equivalent Unit). A 40ft container equals 2 TEU.
High-cube variants add 30cm (1 foot) of internal height, making them the preferred choice for light, voluminous cargo. Specialist types — open tops, flat racks, and reefers — serve specific cargo requirements that standard dry containers cannot accommodate.
Container Weight Limits
Every shipping container has three key weight figures. Tare weight is the weight of the empty container itself. Max gross weight is the maximum total weight of the container plus its contents — set at 30,480 kg for all standard ISO containers. Max payload is the maximum weight of cargo that can be loaded.
The relationship is straightforward:
In practice, road weight limits often restrict loading before container limits do. In the EU, the combined vehicle weight limit is typically 44 tonnes (including truck, chassis, and container). In the UK, individual bridge weight limits may further reduce the practical maximum. Always check local regulations and carrier-specific restrictions before loading to the ISO maximum.
Frequently Asked Questions
What is the difference between a 40ft standard and 40ft high cube?
How much does an empty shipping container weigh?
Can I load a container to its maximum capacity?
What is a reefer container?
Weights are typical ISO container values. Actual specifications vary by manufacturer and age. Always verify with your container operator.