This database is built and maintained with help from the freight community. Missing an airline or spotted an error? Let us know at contact@freightutils.com
All Airlines
6,352 airlines β page 1 of 128
| Airline | IATA | ICAO | AWB Prefix | Country | Type |
|---|---|---|---|---|---|
| β | JTN | β | United States | Pax | |
| 135 Airways | β | GNL | β | United States | Pax |
| 2 Sqn No 1 Elementary Flying Training School | β | WYT | β | United Kingdom | Pax |
| 213th Flight Unit | β | TFU | β | Russia | Pax |
| 223rd Flight Unit | β | CHD | β | Russia | Pax |
| 224th Flight Unit | β | TTF | β | Russia | Pax |
| 247 Jet Ltd | β | TWF | β | United Kingdom | Pax |
| 2Excel Aviation | β | BRO | β | United Kingdom | Pax |
| 2GO | PR | BOI | 079 | Philippines | Cargo |
| 34 Squadron, Royal Australian Air Force | β | EVY | β | β | Pax |
| 3D Aviation | β | SEC | β | United States | Pax |
| 40-Mile Air | Q5 | MLA | β | United States | Pax |
| 43 Air School | β | PIU | β | South Africa | Pax |
| 4D Air | β | QRT | β | Thailand | Pax |
| 7Air Cargo | β | β | 567 | β | Cargo |
| 9 Air | AQ | JYH | β | China | Pax |
| A-Jet Aviation Aircraft Management | β | GBT | β | Austria | Pax |
| A-Jet Aviation Company | β | AJR | β | Mongolia | Pax |
| A-Safar Air Services | β | SFM | β | Nigeria | Pax |
| A2 Jet Leasing | β | AJJ | β | United States | Pax |
| AASANA | β | XXV | β | Bolivia | Pax |
| Ababeel Aviation | β | BBE | β | Sudan | Pax |
| Abacus International | 1B | β | β | Singapore | Pax |
| AbaetΓ© Linhas AΓ©reas | BJ | ABJ | β | Brazil | Pax |
| Abakan Air | β | NKP | β | Russia | Pax |
| Abakan-Avia | RL | ABG | β | Russia | Pax |
| Aban Air | β | ABE | β | Iran | Pax |
| Abas | β | MRP | β | Czech Republic | Pax |
| ABC Air Hungary | β | AHU | β | Hungary | Pax |
| ABC Bedarfsflug | β | FTY | β | Austria | Pax |
| Abelag Aviation | W9 | AAB | β | Belgium | Pax |
| Aberdair Aviation | β | BDV | β | Kenya | Pax |
| Aberdair Aviation Ghana | β | ROH | β | Ghana | Pax |
| Abidjan Air Cargo | β | ADJ | β | CΓ΄te d'Ivoire | Pax |
| ABS Jets | β | ABP | β | Czech Republic | Pax |
| ABSA Cargo | M3 | LTG | 524549 | Brazil | Cargo |
| Absolute Flight Services | β | TTN | β | South Africa | Pax |
| ABX Air | GB | ABX | β | United States | Pax |
| AC Insat-Aero | β | IAE | β | Russia | Pax |
| ACA (Ancargo Air) | β | NCL | β | Angola | Pax |
| Academy Airlines | β | ACD | β | United States | Pax |
| AccessAir | ZA | CYD | β | United States | Pax |
| ACEF | β | CFM | β | Portugal | Pax |
| Acero Taxi | β | ARO | β | Mexico | Pax |
| ACES Colombia | VX | AES | β | Colombia | Pax |
| ACM Air Charter | β | BVR | β | Germany | Pax |
| ACM Aviation | β | BJT | β | United States | Pax |
| Acropolis Aviation | β | CRV | β | United Kingdom | Pax |
| Action Air | β | ORS | β | Italy | Pax |
| Action Airlines (Action Air Charter) | β | AXQ | β | United States | Pax |
GET /api/airlines?q=emiratesWhat Are Airline AWB Prefixes?
An Air Waybill (AWB) prefix is a three-digit code assigned by IATA to each airline that carries cargo. It forms the first three digits of every air waybill number and uniquely identifies the issuing carrier. For example, an AWB starting with 176 identifies an Emirates shipment, while 020 is Lufthansa Cargo.
When a freight forwarder or shipper books air cargo, the AWB prefix is essential for tracking, documentation, and carrier identification. Knowing the prefix allows operations teams to quickly identify which airline is carrying a shipment from the AWB number alone.
Understanding Airline Codes
| Code Type | Format | Example | Purpose |
|---|---|---|---|
| IATA Code | 2 letters | EK | Ticketing, reservations, timetables |
| ICAO Code | 3 letters | UAE | Air traffic control, flight plans |
| AWB Prefix | 3 digits | 176 | Air cargo waybill identification |
| Callsign | Variable | EMIRATES | Radio communication with ATC |
Airlines are identified by several different code systems, each serving a distinct purpose. IATA codes are two-letter designators used commercially β they appear on tickets, booking systems, and timetables. ICAO codes are three-letter designators used in air traffic control, flight plans, and operational contexts. The AWB prefix is specific to cargo operations and forms the first three digits of every air waybill number. Callsigns are used in radio communication between pilots and air traffic controllers.
Frequently Asked Questions
What is an AWB prefix?
How do I find an airline's AWB prefix?
What is the difference between IATA and ICAO codes?
Do all airlines have AWB prefixes?
Can I use this data via API?
GET /api/airlines?q=emirates to search by name, ?iata=EK for IATA code, ?icao=UAE for ICAO code, or ?prefix=176 for AWB prefix lookup. Full documentation at /api-docs.Data compiled from public aviation sources. Airline codes and AWB prefixes may change β always verify with the carrier for critical shipments. Last updated March 2026.