One answer at a time. FreightUtils answers one query at a time: each API response and tool result gives the values for the identifiers you asked about, with their source. We offer no dataset download and do not redistribute datasets. Some search pages load an index of codes and names into your browser so that search works as you type; the same terms apply to it.
Three datasets are served under review. The ADR 2025 Table A values, the HS 2022 descriptions and the airline code compilation come from publications whose publishers assert rights in them. We have not sought a licence for them. We serve them per query, with attribution, on a best-effort basis, and keep that under review.
Rights-holders. If you hold rights in content we serve and believe our use goes beyond what your terms allow, write to us at the support address on the Contact page and we will reply within ten working days.
Not legal advice. This page records what we know about each publisher’s terms. It is not legal advice, and you are responsible for your own use of the data. The Terms of Service (“Use of the data”) set the rules.
What you may do with an answer
Store the answers you receive, show them inside your own systems and products, and cite them, with the source line kept beside the values.
You may not: redistribute, resell or sublicense the dataset, or any substantial part of it, as data.
Dataset by dataset
| Dataset and where it is served | Publisher and edition | Publisher’s terms | Attribution to show | Status |
|---|---|---|---|---|
ADR 2025 Table A values (and the ADR 2027 amendment pages) adr_lookup, adr_lq_eq_check, adr_exemption_calculator, resolve_reference, /api/adr, /api/resolve, /adr pages | UNECE ADR 2025 (ECE/TRANS/352); ADR 2027 amendments from ECE/TRANS/WP.15/274 | UNECE names no open licence for the ADR publication. We serve the Table A values for the UN number you ask about, not the publication text, and we have not sought a licence. | UNECE ADR 2025 (ECE/TRANS/352), via EU Directive 2008/68/EC | served per query, under review |
HS 2022 descriptions hs_code_lookup, resolve_reference, /api/hs, /api/resolve, /hs pages | World Customs Organization nomenclature, as published by the UN Statistics Division (UN Comtrade H6) HS 2022 | No named open licence. The descriptions are UN Comtrade’s condensed H6 wording; the WCO Explanatory Notes are not served. We have not sought a licence. | WCO HS 2022 — descriptions from UN Comtrade H6 (UN Statistics Division), diff-verified vs US HTS / UK Trade Tariff / WITS | served per query, under review |
Airline code compilation airline_lookup, resolve_reference, /api/airlines, /api/resolve, /airlines pages | Compiled by FreightUtils from public sources (carrier-published pages and FAA Order JO 7340.2 for verified records) | IATA and ICAO assign the codes; neither published or endorsed this dataset. The records not yet verified field by field come from an earlier compilation and are pending verification. | FreightUtils airline code compilation (public sources; not published or endorsed by IATA or ICAO) | served per query, under review |
UN/LOCODE unlocode_lookup, resolve_reference, /api/unlocode, /api/resolve, /unlocode | UNECE UN/LOCODE 2025-1 | “All UN/CEFACT standards are free to use under CC By 4.0 license” CC BY 4.0, as UNECE states. Every answer carries the attribution and the licence link. | UN/LOCODE © UNECE, CC BY 4.0 (as UNECE states for UN/CEFACT standards); parsed by FreightUtils, which withholds coordinates the published strings put out of range. | attribution required (met) |
UK Trade Tariff (duty rates, commodity search) uk_duty_calculator, /api/duty, /duty | HM Revenue & Customs Live, fetched per request | “All content is available under the Open Government Licence v3.0, except where otherwise stated” Open Government Licence v3.0. Answers carry the licence’s attribution statement. | Contains public sector information licensed under the Open Government Licence v3.0. | attribution required (met) |
Emission factors emissions_calculator, /api/emissions, /emissions | UK DESNZ/DEFRA, US EPA, ADEME v1 (DEFRA 2026 + EPA 2025 + ADEME Base Carbone v23.11) | “ADEME permits use “dans un outil pour un usage par un tiers”; the user may not “Vendre ou accorder des droits de licence à un tiers”.” DESNZ/DEFRA factors: Open Government Licence v3.0. US EPA factors: US Government public domain. ADEME factors: ADEME’s Base Empreinte terms of use, which allow use in a tool for third parties and forbid selling or licensing the datasets. | ISO 14083 / GLEC v3.2 — DEFRA 2026 + EPA 2025 + ADEME Base Carbone v23.11 (published factors) | attribution required (met) |
EU ICS2 stop-words ics2_check, /api/ics2-check, /ics2-check | European Commission (DG TAXUD) ICS2 Common Repository stop-words | European Commission documents are reusable under Decision 2011/833/EU, with the source acknowledged. Every answer names the source. | EU ICS2 stop-words — EC DG TAXUD Common Repository (TAXUD.A.3.003/TA; Reg (EU) 2015/2446, DE 18 05 000 000), in force 3 August 2026 | attribution required (met) |
Airports airport_lookup, nearest_airport, resolve_reference, /api/airports, /api/nearest-airport, /api/resolve, /airports | OurAirports OurAirports 2026-06-24 | OurAirports dedicates its data to the public domain. | OurAirports (public domain, ourairports.com/data), cross-checked vs OpenFlights + Wikidata | clean |
Incoterms 2020 summaries incoterms_lookup, resolve_reference, /api/incoterms, /api/resolve, /incoterms | International Chamber of Commerce (the rules); FreightUtils (the summaries) Incoterms 2020 | The codes and names are the ICC’s; the descriptions are FreightUtils summaries, not ICC text. | International Chamber of Commerce (Incoterms 2020) | clean |
ISO container specifications container_lookup, resolve_reference, /api/containers, /api/resolve, /containers | ISO 668 / ISO 1496, and carrier-published specifications | Dimensions and capacities stated as facts, cited per record. No standard’s text is reproduced. | ISO 668 / ISO 1496 + carrier specifications | clean |
Road vehicle dimensions and limits vehicle_lookup, ldm_calculator, shipment_summary, /api/vehicles, /api/ldm, /vehicles | EU Directive 96/53/EC, UK DVSA/DfT, US federal limits, and manufacturer specifications | Regulatory limits and published dimensions, stated as facts and cited per record. | EU Directive 96/53/EC, UK DVSA, 49 CFR (regulatory limits) | clean |
Identifier check digits validate, /api/validate, /validate | ISO 6346, IATA air waybill modulus-7, IMO number scheme | Public check-digit algorithms, implemented by FreightUtils; no standard’s text is reproduced. | ISO 6346 + IATA AWB (mod 7) + IMO number scheme | clean |
Volumetric divisors per carrier chargeable_weight_calculator, /api/chargeable-weight, /chargeable-weight | Not recorded | The per-carrier divisors carry no recorded source. Check the carrier’s published conditions before relying on one. | Volumetric divisors: source not recorded; check the carrier’s published conditions | unknown provenance |
Pallet dimensions pallet_fitting_calculator, ldm_calculator, /api/pallet, /api/ldm, /pallet | Not recorded | Common pallet footprints; the sources were not recorded when the table was built. | Pallet dimensions: source not recorded | unknown provenance |
ULD specifications uld_lookup, resolve_reference, /api/uld, /api/resolve, /uld | Carrier-published specifications; IATA ULD type codes | Each record cites carrier and manufacturer pages, but the values have not yet been checked against them. | IATA ULD Technical Manual + carrier-published specifications | unknown provenance |
What the statuses mean
- clean: public-domain data, facts we state ourselves, or our own summaries; no publisher term we know of limits per-query use.
- attribution required (met): the publisher’s licence asks for attribution, and every answer carries it.
- served per query, under review: the publisher asserts rights and names no open licence; we serve single answers with attribution and have not sought a licence.
- unknown provenance: the source of the values was not recorded when the table was built.
How each dataset is sourced and verified is on the Methodology page.