When this was read. The state could not be read when this page was rendered (2026-11-06 06:46 UTC): No check of this dataset has been recorded yet. Every dataset is shown as unknown, and none as in step. Today: 38 unknown — could not be read.
The five states. In step: the upstream was fetched inside its window, its shape held, and it matches what we hold. Changed upstream: the authority has published something we do not hold yet — a known difference waiting for a reviewed refresh, not an error; for a source edited every day, such as the airport list, this is its normal state between refreshes. Schema drift: the upstream no longer has the shape our check knows, so no comparison was attempted. Unreachable: at the last check the upstream did not answer, answered with an error, or served an error page or a truncated file — never read as “no change”. Window missed: no successful check inside the dataset’s declared window (seven days for a source watched daily). Unknown means the state itself could not be read; it is never shown or served as in step.
What an answer carries. Every API answer drawn from one of these datasets carries the same state: on the response envelope (?envelope=1.2, and every MCP tool result) under _meta.upstream, and on every REST answer in the X-FreightUtils-Upstream header. It names each dataset the answer was drawn from with its state, how it is watched, the last successful check and the window, and stale, which is true only when a dataset missed its window. A stale answer is still served, from the last verified edition we hold. A caller who would rather be refused can add ?if_stale=refuse to a REST request and gets HTTP 424 with the reason instead, only while a dataset of that answer is in a missed window. One unreachable check never makes an answer stale, and neither does a state we cannot read.
What this page does not show. It does not say that any answer is right: a dataset in step can still hold an error, and our Methodology and Coverage pages say how each is verified. It does not show an authority’s own outage history, only what our last check found. A changed upstream is a difference we know about, not a fault in what we serve. Datasets with no upstream of their own — curated sets compiled from manufacturers’ and carriers’ specifications, or tables derived from another dataset — are checked by their file’s checksum and a review or edition-check cadence, and say so. Some upstreams cannot be read by the site’s own check (one authority’s firewall refuses every script but one tool; one is checked by a person); each row says which, and its state is drawn from the upstreams that were read.
Every served dataset
| Dataset | How it is watched | State | Last successful check | Edition held | Window |
|---|---|---|---|---|---|
ADR 2025 Table A values (and the ADR 2027 amendment pages) adr | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | 7 days |
ADR 2027 Table A values adr-2027 | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2027 | The review or edition-check cadence |
ADR code meanings: Special provisions adr-codes-sp | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Packing instructions adr-codes-pi | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Special packing provisions adr-codes-spp | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Mixed packing provisions adr-codes-mp | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Portable tank and MEGC instructions adr-codes-t | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Bulk container codes adr-codes-bk | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Portable tank special provisions adr-codes-tp | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: ADR tank codes adr-codes-tank-code | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Special provisions for ADR tanks adr-codes-tsp | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Carriage in packages adr-codes-v | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Carriage in bulk adr-codes-vc | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Additional provisions for bulk adr-codes-ap | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Loading, unloading and handling adr-codes-cv | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Operation adr-codes-s | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Danger label models adr-codes-label | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Vehicle for tank carriage adr-codes-vehicle | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
ADR code meanings: Hazard identification numbers adr-codes-hin | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ADR 2025 | The review or edition-check cadence |
HS 2022 sections hs | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | HS 2022 | 7 days |
HS 2022 codes (2, 4 and 6 digits) hs-codes-csv | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | HS 2022 | 7 days |
UN/LOCODE unlocode | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | UN/LOCODE 2025-1 | 7 days |
UN/LOCODE status codes unlocode-status | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
Airports airport | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | OurAirports 2026-10-30 | 7 days |
Airline code compilation airline | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
ULD specifications uld | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
ISO container specifications container-specs | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
Road vehicle dimensions and limits vehicle-ref | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
LDM vehicle presets vehicle-presets | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
LDM vehicle preset module vehicle-presets-module | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
LDM pallet presets pallet-presets-ts | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
Pallet dimensions pallets | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
Volumetric divisors per carrier airlines-chargeable | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
ISO 3166 country codes (validates /api/duty input) iso-countries | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | The review or edition-check cadence |
Incoterms 2020 summaries incoterms | No upstream of its own — checksum and review only | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | Incoterms 2020 | The review or edition-check cadence |
Emission factors emissions | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | v1 (DEFRA 2026 + EPA 2025 + ADEME Base Carbone v23.11) | 7 days |
EU ICS2 stop-words ics2 | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | ICS2 Common Repository stop-words, EU CIRCABC current-in-force version 3 August 2026 (initial list Spring 2025 + 01.08.2025, 02.02.2026, 04.05.2026 and 03.08.2026 waves) | 7 days |
UK Trade Tariff (duty rates, commodity search) uk-trade-tariff | Watched — its upstream is fetched daily | Unknown — could not be read No check of this dataset has been recorded yet. | None recorded yet | No edition | 7 days |
Where the state comes from
Once a day the site fetches each watched upstream, rejects an error page or a truncated file before reading it, validates the upstream’s shape against the one we recorded, and compares it with what we hold — record by record for the airport list and the HS chapters and sections, publication by publication for the notification and release lists. The same state is on Coverage and, as JSON, in /api/coverage under upstream. A separate daily watch alerts us when a person is needed. This page is reference information about our data, not legal advice.
in_step — In step — the upstream was checked inside its window and matches what is heldchanged_upstream — Changed upstream — the authority has published a difference that is not held yetschema_drift — Schema drift — the upstream no longer has the shape the check knowsunreachable — Unreachable at the last check — the upstream did not answer, or answered with an error pagewindow_missed — Window missed — no successful check inside the declared window; answers are marked staleunknown — Unknown — the state could not be read