What this shows. One row for each dataset an API answer or MCP tool result comes from, and one for each edition of it we hold: 38 datasets in 38 rows. Each row names the jurisdiction the data is law or reference for, the edition and the dates the authority gives it, where the values came from, and when the authority was last checked. The calculators (CBM, loading metres, chargeable weight, pallet fitting, unit conversion and the rest) compute from your inputs and hold no dataset, so they have no row of their own; the tables they read do. ADR 2027 is held beside ADR 2025 and its status is the one the depositary record gives: accepted.
Verification is the state every answer already carries in its _source: verified (checked against the authority as the dataset’s verification decision records), pending-verification (not yet independently verified as a whole), computed (worked out by a published method) or live (fetched from the authority on every request). Beside it is how the check was made, and, where a dataset records a state for each record, the count of records in each state, in the words the data uses. We do not round a mixed dataset up to a better word.
Source status says whether the edition we serve was the authority’s current one when we last checked its page, or whether the data is fetched live. The licensing status is the one on Data Licensing, which says what we know of each publisher’s terms. The dates are those of this page’s build: the daily authority check records its result without redeploying the site, so the last check shown can be a little older than the latest one. The Upstream column is not of the build: it is the state every answer carries, read from the site’s daily upstream check (which could not be read when this page was rendered, so every row says unknown); its five states are explained on Data status.
Not to be confused with field coverage. Elsewhere in our documentation, “coverage” can mean whether every field a source holds is served; this page is about which datasets, jurisdictions and editions are served at all.
Freight Ops
| Dataset | Jurisdiction | Edition | Source status | Verification | Licensing | Authority check | Upstream |
|---|---|---|---|---|---|---|---|
LDM vehicle presets FreightUtils published methodology 6 records | EU, UK, US | No edition A compilation revised in place; it carries no edition. | No authority check is declared | computed computed-method | clean | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
LDM vehicle preset module FreightUtils published methodology | EU, UK, US | No edition A compilation revised in place; it carries no edition. | No authority check is declared | computed computed-method | clean | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
LDM pallet presets FreightUtils published methodology 4 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | computed computed-method | unknown provenance | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Pallet dimensions FreightUtils published methodology 15 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | computed computed-method | unknown provenance | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Emission factors ISO 14083:2023 / GLEC Framework v3.2 methodology 29 records | Worldwide | v1 (DEFRA 2026 + EPA 2025 + ADEME Base Carbone v23.11) | The authority’s current edition at the last check | verified computed-method | attribution required (met) | Last 5 November 2026 Next by 5 February 2027 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
Volumetric divisors per carrier FreightUtils published methodology 30 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | computed computed-method | unknown provenance | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Dangerous Goods
| Dataset | Jurisdiction | Edition | Source status | Verification | Licensing | Authority check | Upstream |
|---|---|---|---|---|---|---|---|
ADR 2025 Table A values (and the ADR 2027 amendment pages) UNECE 2,939 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
ADR code meanings: Special provisions UNECE 331 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 331 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Packing instructions UNECE 118 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 116 machine_reviewed, 2 owner_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Special packing provisions UNECE 115 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 115 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Mixed packing provisions UNECE 23 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 23 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Portable tank and MEGC instructions UNECE 21 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 21 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Bulk container codes UNECE 3 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 3 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Portable tank special provisions UNECE 32 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 32 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: ADR tank codes UNECE 41 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 41 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Special provisions for ADR tanks UNECE 87 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 87 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Carriage in packages UNECE 11 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 11 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Carriage in bulk UNECE 3 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 3 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Additional provisions for bulk UNECE 12 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 12 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Loading, unloading and handling UNECE 27 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 27 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Operation UNECE 22 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 22 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Danger label models UNECE 21 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 21 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Vehicle for tank carriage UNECE 3 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 3 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR code meanings: Hazard identification numbers UNECE 94 records | ADR contracting parties | ADR 2025 Applies 1 January 2025 to 30 June 2027 | The authority’s current edition at the last check | verified authority-full Records: 94 machine_reviewed | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ADR 2027 Table A values UNECE 2,944 records | ADR contracting parties | ADR 2027 Applies from 1 January 2027 | Held before the edition applies ADR 2027: accepted | verified authority-full | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Customs & Trade
| Dataset | Jurisdiction | Edition | Source status | Verification | Licensing | Authority check | Upstream |
|---|---|---|---|---|---|---|---|
HS 2022 sections World Customs Organization 21 records | Worldwide | HS 2022 | The authority’s current edition at the last check | verified authority-full | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
HS 2022 codes (2, 4 and 6 digits) World Customs Organization 6,937 records | Worldwide | HS 2022 | The authority’s current edition at the last check | verified authority-full | served per query, under review | Last 5 November 2026 Next by 9 May 2027 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
Incoterms 2020 summaries International Chamber of Commerce 11 records | Worldwide | Incoterms 2020 | The authority’s current edition at the last check | verified authority-full | clean | Last 5 November 2026 Next by 5 November 2027 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ISO 3166 country codes (validates /api/duty input) HM Revenue & Customs (GOV.UK Trade Tariff) 251 records | Worldwide | No edition The list carries no ISO 3166 edition label. | No authority check is declared | live live-fetch | No row on Data Licensing | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
EU ICS2 stop-words European Commission DG TAXUD — EU ICS2 Common Repository stop-words list (ref TAXUD.A.3.003/TA 238 records | EU | ICS2 Common Repository stop-words, EU CIRCABC current-in-force version 3 August 2026 Applies from 3 August 2026 | The authority’s current edition at the last check | verified authority-full | attribution required (met) | Last 4 November 2026 Next by 11 November 2026 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
UK Trade Tariff (duty rates, commodity search) HM Revenue & Customs (GOV.UK Trade Tariff) | UK | No edition Live: the tariff as HMRC publishes it on the day of the request. | Fetched from the authority on every request | live live-fetch | attribution required (met) | Every request | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
Reference Data
| Dataset | Jurisdiction | Edition | Source status | Verification | Licensing | Authority check | Upstream |
|---|---|---|---|---|---|---|---|
UN/LOCODE UNECE 116,086 records | Worldwide | UN/LOCODE 2025-1 | The authority’s current edition at the last check | pending-verification authority-anchor | attribution required (met) | Last 5 November 2026 Next by 5 December 2026 | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
Airports OurAirports (community-maintained open data) 86,248 records | Worldwide | OurAirports 2026-10-30 | No authority check is declared | verified authoritative-source | clean | Not declared | ? Unknown Upstream fetched daily No check of this dataset has been recorded yet. |
Airline code compilation FreightUtils airline code compilation (public sources) 6,356 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | pending-verification multi-source-partial Records: 5,959 (none), 81 active_verified, 99 historical, 217 unverified | served per query, under review | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ULD specifications IATA ULD Technical Manual + carrier-published specifications 16 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | pending-verification multi-source-partial Records: 16 pending | unknown provenance | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
ISO container specifications ISO 668 / ISO 1496 10 records | Worldwide | No edition A compilation revised in place; it carries no edition. | No authority check is declared | pending-verification multi-source-none | clean | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Road vehicle dimensions and limits EU Directive 96/53/EC, UK DVSA, 49 CFR (regulatory limits) 17 records | EU, UK, US | No edition A compilation revised in place; it carries no edition. | No authority check is declared | pending-verification multi-source-none Records: 17 false | clean | Not declared | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
UN/LOCODE status codes UNECE 14 records | Worldwide | No edition The status-code meanings carry no edition label of their own. | The authority’s current edition at the last check | pending-verification authority-anchor | attribution required (met) | Last 5 November 2026 Next by 5 December 2026 | ? Unknown No upstream of its own — checksum and review only No check of this dataset has been recorded yet. |
Not covered
These are the rule sets and jurisdictions next to what we serve that a user of the rows above might expect to find here. Some are simply not served. Others are never served as data, whatever the demand: their publishers sell them under their own terms, and FreightUtils does not republish them. We list no plans and give no dates.
| Not covered | Domain | Jurisdiction | Why |
|---|---|---|---|
| RID (dangerous goods by rail) | Dangerous Goods | COTIF member states | Not served The rail counterpart of ADR. FreightUtils serves the road table only. |
| IMDG Code (dangerous goods by sea) | Dangerous Goods | Worldwide | Never served as data (publisher’s terms) The sea rules. Published by the IMO under its own terms; never served as data. |
| ICAO Technical Instructions (dangerous goods by air) | Dangerous Goods | Worldwide | Never served as data (publisher’s terms) The air rules. Published by ICAO under its own terms; never served as data. |
| IATA Dangerous Goods Regulations | Dangerous Goods | Worldwide | Never served as data (publisher’s terms) The airline industry manual for air carriage. Published by IATA under its own terms; never served as data. |
| EU tariff (TARIC) | Customs & Trade | EU | Not served Duty rates and measures for imports into the EU. FreightUtils serves the UK tariff only. |
| US tariff (Harmonized Tariff Schedule) | Customs & Trade | US | Not served Duty rates for imports into the United States. FreightUtils serves the UK tariff only. |
| IATA airline and location coding directory | Reference Data | Worldwide | Never served as data (publisher’s terms) IATA’s own code directory. The airline and airport answers come from public sources and a public-domain dataset instead; the directory itself is never served as data. |
| Cargo-IMP message code tables | Reference Data | Worldwide | Never served as data (publisher’s terms) The air cargo message standard’s code tables. Published by IATA under its own terms; never served as data. |
The same data as JSON
The matrix is at /api/coverage, with every row’s authority, source link, retrieval method, record count, file checksum and the reasons for anything not recorded. The licensing rows are at /api/data-licensing. Both are generated from the same registry as this page. Jurisdictions: ADR contracting parties (the contracting parties to ADR (the Agreement concerning the International Carriage of Dangerous Goods by Road)); UK (the United Kingdom); EU (the European Union); US (the United States); COTIF member states (the member states of COTIF (the Convention concerning International Carriage by Rail), to which RID is an appendix); Worldwide (worldwide: a global reference, not the law of one jurisdiction).
This page is reference information about our data, not legal advice. How each dataset is sourced and verified is on the Methodology page.